Technical data and design
| Dimensions | 182mm*210mm±0.5mm, Φ272mm±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±13μm | TkCurrent: | +(0.04±0.004)%/K |
| Front (-) | 16 busbar (silver), 310 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -0.305±0.025%/K |
| Back (+) | 16 busbar (silver), 252 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω, Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 26.1 | 9.97 | 0.628 | 15.875 | 0.745 | 15.987 | 83.71 | |
| 26.0 | 9.93 | 0.627 | 15.831 | 0.744 | 15.961 | 83.59 | |
| 25.9 | 9.89 | 0.627 | 15.768 | 0.744 | 15.938 | 83.41 | |
| 25.8 | 9.85 | 0.626 | 15.734 | 0.743 | 15.919 | 83.30 | |
| 25.7 | 9.81 | 0.625 | 15.695 | 0.742 | 15.906 | 83.16 | |
| 25.6 | 9.78 | 0.624 | 15.672 | 0.740 | 15.891 | 83.14 | |
| 25.5 | 9.74 | 0.623 | 15.636 | 0.739 | 15.872 | 83.01 | |
| 25.4 | 9.70 | 0.622 | 15.590 | 0.738 | 15.868 | 82.83 | |
| 25.3 | 9.66 | 0.621 | 15.553 | 0.737 | 15.861 | 82.64 | |
| 25.2 | 9.62 | 0.620 | 15.517 | 0.736 | 15.851 | 82.48 | |
| 25.1 | 9.58 | 0.619 | 15.480 | 0.735 | 15.842 | 82.30 | |
| 25.0 | 9.55 | 0.618 | 15.453 | 0.734 | 15.826 | 82.20 | |
| 24.9 | 9.51 | 0.617 | 15.406 | 0.733 | 15.824 | 81.98 | |
| 24.8 | 9.47 | 0.616 | 15.369 | 0.732 | 15.820 | 81.78 | |
| 24.7 | 9.43 | 0.615 | 15.332 | 0.731 | 15.813 | 81.59 | |
| 24.6 | 9.39 | 0.614 | 15.295 | 0.730 | 15.811 | 81.38 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| ≥21.5 | 8.21 | 0.62 | 13.242 | 0.735 | 13.408 | 83.31 |
| 21.0-21.5 | 8.02 | 0.614 | 13.062 | 0.73 | 13.258 | 82.87 |
| 20.5-21.0 | 7.83 | 0.609 | 12.857 | 0.725 | 13.213 | 81.74 |
| <20.5 | 7.64 | 0.604 | 12.649 | 0.72 | 13.177 | 80.53 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com