Technical data and design
| Dimensions | 210mm*210mm±0.5mm,Φ295mm±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±13μm | TkCurrent: | +(0.04±0.004)%/K |
| Front (-) | 18 busbar (silver), 240 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -(0.29±0.025)%/K |
| Back (+) | 18 busbar (silver), 232 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω,Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 26.4 | 11.64 | 0.657 | 17.719 | 0.736 | 18.515 | 85.43 | |
| 26.3 | 11.60 | 0.657 | 17.652 | 0.736 | 18.503 | 85.16 | |
| 26.2 | 11.55 | 0.656 | 17.611 | 0.736 | 18.484 | 84.92 | |
| 26.1 | 11.51 | 0.656 | 17.544 | 0.736 | 18.469 | 84.67 | |
| 26.0 | 11.46 | 0.656 | 17.477 | 0.735 | 18.442 | 84.58 | |
| 25.9 | 11.42 | 0.656 | 17.410 | 0.735 | 18.437 | 84.28 | |
| 25.8 | 11.38 | 0.656 | 17.342 | 0.735 | 18.426 | 84.00 | |
| 25.7 | 11.33 | 0.655 | 17.302 | 0.735 | 18.417 | 83.72 | |
| 25.6 | 11.29 | 0.655 | 17.235 | 0.734 | 18.408 | 83.55 | |
| 25.5 | 11.24 | 0.655 | 17.167 | 0.734 | 18.394 | 83.28 | |
| 25.4 | 11.20 | 0.655 | 17.100 | 0.734 | 18.383 | 83.01 | |
| 25.3 | 11.16 | 0.654 | 17.058 | 0.734 | 18.366 | 82.76 | |
| 25.2 | 11.11 | 0.654 | 16.991 | 0.733 | 18.351 | 82.61 | |
| 25.1 | 11.07 | 0.654 | 16.923 | 0.733 | 18.339 | 82.33 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| ≥21.5 | 9.48 | 0.621 | 15.266 | 0.722 | 16.052 | 81.80 |
| 21.0-21.5 | 9.26 | 0.619 | 14.960 | 0.722 | 16.034 | 79.99 |
| 20.5-21.0 | 9.04 | 0.618 | 14.628 | 0.721 | 16.022 | 78.26 |
| <20.5 | 8.82 | 0.616 | 14.317 | 0.720 | 16.004 | 76.54 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com