Technical data and design
| Dimensions | 182mm±0.5mm*183.75mm±0.5mm, Φ256mm±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±13μm | TkCurrent: | +(0.041±0.004)%/K |
| Front (-) | 16 busbar (silver), 192 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -(0.305±0.025)%/K |
| Back (+) | 16 busbar (silver), 200 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω, Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 25.7 | 8.60 | 0.635 | 13.550 | 0.722 | 14.119 | 84.38 | |
| 25.6 | 8.57 | 0.634 | 13.525 | 0.721 | 14.101 | 84.28 | |
| 25.5 | 8.54 | 0.633 | 13.488 | 0.720 | 14.087 | 84.15 | |
| 25.4 | 8.50 | 0.632 | 13.454 | 0.719 | 14.066 | 84.06 | |
| 25.3 | 8.47 | 0.631 | 13.423 | 0.719 | 14.031 | 83.95 | |
| 25.2 | 8.43 | 0.630 | 13.387 | 0.718 | 14.005 | 83.88 | |
| 25.1 | 8.40 | 0.629 | 13.359 | 0.717 | 13.983 | 83.79 | |
| 25.0 | 8.37 | 0.628 | 13.325 | 0.716 | 13.969 | 83.66 | |
| 24.9 | 8.33 | 0.628 | 13.272 | 0.715 | 13.956 | 83.51 | |
| 24.8 | 8.30 | 0.627 | 13.236 | 0.714 | 13.936 | 83.42 | |
| 24.7 | 8.27 | 0.626 | 13.203 | 0.713 | 13.917 | 83.32 | |
| 24.6 | 8.23 | 0.625 | 13.174 | 0.711 | 13.910 | 83.26 | |
| 24.5 | 8.20 | 0.623 | 13.163 | 0.709 | 13.906 | 83.18 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| >20.5 | 6.86 | 0.589 | 11.644 | 0.692 | 12.932 | 76.68 |
| 20.3-20.5 | 6.79 | 0.587 | 11.569 | 0.691 | 12.866 | 76.43 |
| 20.1-20.3 | 6.73 | 0.584 | 11.527 | 0.69 | 12.819 | 76.1 |
| <20.1 | 6.69 | 0.582 | 11.496 | 0.689 | 12.799 | 75.87 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com