Technical data and design
| Dimensions | 210mm*105mm±0.5mm, Φ233.85mm±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±13μm | TkCurrent: | +(0.04±0.004)%/K |
| Front (-) | 18 busbar (silver), 120 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -0.305±0.025%/K |
| Back (+) | 18 busbar (silver), 116 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω, Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 26.4 | 5.82 | 0.656 | 8.871 | 0.744 | 9.281 | 84.28 | |
| 26.3 | 5.80 | 0.656 | 8.841 | 0.742 | 9.277 | 84.25 | |
| 26.2 | 5.78 | 0.655 | 8.821 | 0.742 | 9.252 | 84.16 | |
| 26.1 | 5.75 | 0.655 | 8.786 | 0.742 | 9.245 | 83.89 | |
| 26.0 | 5.73 | 0.655 | 8.753 | 0.741 | 9.231 | 83.82 | |
| 25.9 | 5.71 | 0.655 | 8.719 | 0.741 | 9.229 | 83.51 | |
| 25.8 | 5.69 | 0.655 | 8.684 | 0.741 | 9.223 | 83.23 | |
| 25.7 | 5.67 | 0.654 | 8.664 | 0.741 | 9.219 | 82.95 | |
| 25.6 | 5.64 | 0.654 | 8.631 | 0.740 | 9.214 | 82.79 | |
| 25.5 | 5.62 | 0.654 | 8.597 | 0.740 | 9.202 | 82.57 | |
| 25.4 | 5.60 | 0.654 | 8.562 | 0.740 | 9.202 | 82.23 | |
| 25.3 | 5.58 | 0.653 | 8.544 | 0.740 | 9.193 | 82.01 | |
| 25.2 | 5.56 | 0.653 | 8.510 | 0.739 | 9.186 | 81.86 | |
| 25.1 | 5.53 | 0.653 | 8.475 | 0.739 | 9.180 | 81.58 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| ≥21.5 | 4.74 | 0.622 | 7.621 | 0.723 | 8.031 | 81.64 |
| 21.0-21.5 | 4.63 | 0.62 | 7.468 | 0.723 | 8.022 | 79.83 |
| 20.5-21.0 | 4.52 | 0.619 | 7.303 | 0.722 | 8.016 | 78.11 |
| <20.5 | 4.41 | 0.617 | 7.147 | 0.721 | 8.007 | 76.38 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com