Technical data and design
| Dimensions | 182mm±0.5mm*105mm±0.5mm, Φ207.3mm±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±13μm | TkCurrent: | +(0.04±0.004)%/K |
| Front (-) | 16 busbar (silver), 155 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -0.305±0.025%/K |
| Back (+) | 16 busbar (silver), 126 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω, Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 26.7 | 5.10 | 0.633 | 8.053 | 0.740 | 8.215 | 83.84 | |
| 26.6 | 5.08 | 0.633 | 8.023 | 0.740 | 8.191 | 83.79 | |
| 26.5 | 5.06 | 0.632 | 8.005 | 0.739 | 8.177 | 83.73 | |
| 26.4 | 5.04 | 0.632 | 7.975 | 0.739 | 8.156 | 83.62 | |
| 26.3 | 5.02 | 0.631 | 7.958 | 0.739 | 8.138 | 83.49 | |
| 26.2 | 5.00 | 0.630 | 7.940 | 0.739 | 8.118 | 83.37 | |
| 26.1 | 4.98 | 0.629 | 7.922 | 0.739 | 8.106 | 83.18 | |
| 26.0 | 4.96 | 0.628 | 7.904 | 0.738 | 8.100 | 83.03 | |
| 25.9 | 4.94 | 0.627 | 7.879 | 0.738 | 8.086 | 82.85 | |
| 25.8 | 4.93 | 0.626 | 7.869 | 0.738 | 8.070 | 82.72 | |
| 25.7 | 4.91 | 0.625 | 7.851 | 0.737 | 8.062 | 82.58 | |
| 25.6 | 4.89 | 0.624 | 7.833 | 0.737 | 8.050 | 82.39 | |
| 25.5 | 4.87 | 0.623 | 7.815 | 0.737 | 8.043 | 82.12 | |
| 25.4 | 4.85 | 0.622 | 7.796 | 0.737 | 8.031 | 81.94 | |
| 25.3 | 4.83 | 0.621 | 7.778 | 0.736 | 8.026 | 81.77 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| >22.5 | 4.36 | 0.590 | 7.387 | 0.701 | 7.2932 | 85.28 |
| 21.5-22.0 | 4.13 | 0.580 | 7.117 | 0.695 | 7.2697 | 81.80 |
| 21.0-21.5 | 4.03 | 0.571 | 7.054 | 0.695 | 7.1954 | 80.63 |
| <21.0 | 3.95 | 0.565 | 6.988 | 0.693 | 7.1534 | 79.71 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com