Technical data and design
| Dimensions | 182.55*53.35±0.5mm | TkVoltage: | -(0.25±0.01)%/K |
| Thickness | 130±20μm | TkCurrent: | +(0.04±0.004)%/K |
| Front (-) | 16 busbar (silver), 69 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: | -0.305±0.025%/K |
| Back (+) | 16 busbar (silver), 64 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥50Ω, Irev2≤0.5A | |
IV curve
Front electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) | |
|---|---|---|---|---|---|---|---|
| 26.8 | 2.61 | 0.661 | 3.948 | 0.745 | 4.107 | 85.29 | |
| 26.7 | 2.60 | 0.660 | 3.939 | 0.744 | 4.105 | 85.12 | |
| 26.6 | 2.59 | 0.659 | 3.931 | 0.744 | 4.102 | 84.88 | |
| 26.5 | 2.58 | 0.658 | 3.922 | 0.744 | 4.099 | 84.62 | |
| 26.4 | 2.57 | 0.657 | 3.913 | 0.743 | 4.096 | 84.47 | |
| 26.3 | 2.56 | 0.656 | 3.904 | 0.743 | 4.094 | 84.19 | |
| 26.2 | 2.55 | 0.656 | 3.890 | 0.743 | 4.091 | 83.95 | |
| 26.1 | 2.54 | 0.656 | 3.874 | 0.743 | 4.087 | 83.69 | |
| 26.0 | 2.53 | 0.655 | 3.866 | 0.742 | 4.081 | 83.62 | |
| 25.9 | 2.52 | 0.654 | 3.856 | 0.742 | 4.085 | 83.20 | |
| 25.8 | 2.51 | 0.653 | 3.848 | 0.742 | 4.090 | 82.80 | |
| 25.7 | 2.50 | 0.652 | 3.838 | 0.741 | 4.093 | 82.51 | |
| 25.6 | 2.49 | 0.651 | 3.829 | 0.741 | 4.097 | 82.11 | |
| 25.5 | 2.48 | 0.650 | 3.820 | 0.741 | 4.101 | 81.71 | |
| 25.4 | 2.47 | 0.649 | 3.811 | 0.740 | 4.105 | 81.42 | |
| 25.3 | 2.46 | 0.648 | 3.802 | 0.740 | 4.109 | 81.03 | |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | |||||||
Back electrical performance distribution
| Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
|---|---|---|---|---|---|---|
| ≥22.8 | 2.22 | 0.632 | 3.513 | 0.733 | 3.553 | 85.25 |
| 22.7 | 2.21 | 0.631 | 3.503 | 0.731 | 3.548 | 85.23 |
| 22.6 | 2.20 | 0.630 | 3.494 | 0.732 | 3.542 | 84.90 |
| <22.5 | 2.19 | 0.629 | 3.484 | 0.730 | 3.541 | 84.78 |
| Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. | ||||||
Contact Us
E-mail: sale02@tongwei.com